# Tokenomics

## Tokenomics

MOE is the governance token of Merchant Moe. The token distribution follows a fixed supply with a decaying emission model.

**What are the current daily emissions of the MOE Token?**

MOE Tokens enter circulation in different contracts. Tokens allocated to vesting contracts are held back and enter circulation when their mandate is manifested.

### Contract

<table data-header-hidden><thead><tr><th width="128"></th><th width="150.33333333333331"></th><th></th></tr></thead><tbody><tr><td>Ticker</td><td>Chain</td><td>Contract Address</td></tr><tr><td>MOE</td><td>Mantle</td><td>0x4515A45337F461A11Ff0FE8aBF3c606AE5dC00c9</td></tr></tbody></table>

### Emissions

All tokens are distributed according to the emission schedule. An allocation for future investors is also reserved. It means that if Merchant Moe were to raise investor funds in the future, these investors would enter after the token launch, and not before.

**Token Distribution**

<table><thead><tr><th width="121"></th><th width="109">% Supply</th><th width="141">Token Quantity</th><th width="201">Emission timing</th><th width="168">Emission speed</th></tr></thead><tbody><tr><td>Liquidity Mining</td><td>30.0%</td><td>150,000,000</td><td>48 months</td><td>Emission Based</td></tr><tr><td>Treasury</td><td>17.5%</td><td>87,500,000</td><td>48 months</td><td>Emission Based</td></tr><tr><td>Team</td><td>15.0%</td><td>75,000,000</td><td>8 months clif,  <br>40 months vesting with 4 months lock-up</td><td>Linear Vesting</td></tr><tr><td>Seed Round</td><td>15.0%</td><td>75,000,000</td><td>8 months clif,  <br>40 months vesting with 4 months lock-up</td><td>Linear Vesting</td></tr><tr><td>Future Funding</td><td>15.0%</td><td>75,000,000</td><td>8 months clif,  <br>40 months vesting with 4 months lock-up</td><td>Linear Vesting</td></tr><tr><td>Staking</td><td>5.0%</td><td>25,000,000</td><td>12 months</td><td>Linear Vesting</td></tr><tr><td>Airdrop</td><td>2.5%</td><td>12,500,000</td><td>TGE</td><td>Airdrop</td></tr><tr><td><strong>Total Supply</strong></td><td></td><td><strong>500,000,000</strong></td><td><strong>48 months</strong></td><td></td></tr></tbody></table>

### Emission schedule

Emission starts on the 8th of January 2024

| Month | Month Start | MOE emitted | % Emitted |
| ----- | ----------- | ----------- | --------- |
| TGE   |             | 12,500,000  |           |
| 1     | 8-Jan-2024  | 25,331,086  | 5.07%     |
| 2     | 8-Feb-2024  | 37,008,633  | 7.40%     |
| 3     | 8-Mar-2024  | 49,170,119  | 9.83%     |
| 4     | 8-Apr-2024  | 60,602,339  | 12.12%    |
| 5     | 8-May-2024  | 72,094,226  | 14.42%    |
| 6     | 8-Jun-2024  | 82,904,366  | 16.58%    |
| 7     | 8-Jul-2024  | 93,726,652  | 18.75%    |
| 8     | 8-Aug-2024  | 101,468,779 | 20.29%    |
| 9     | 8-Sep-2024  | 114,442,785 | 22.89%    |
| 10    | 8-Oct-2024  | 127,782,297 | 25.56%    |
| 11    | 8-Nov-2024  | 140,626,703 | 28.13%    |
| 12    | 8-Dec-2024  | 153,832,296 | 30.77%    |
| 13    | 8-Jan-2025  | 164,853,443 | 32.97%    |
| 14    | 8-Feb-2025  | 174,747,547 | 34.95%    |
| 15    | 8-Mar-2025  | 185,634,773 | 37.13%    |
| 16    | 8-Apr-2025  | 196,105,999 | 39.22%    |
| 17    | 8-May-2025  | 206,859,305 | 41.37%    |
| 18    | 8-Jun-2025  | 217,200,931 | 43.44%    |
| 19    | 8-Jul-2025  | 227,820,317 | 45.56%    |
| 20    | 8-Aug-2025  | 238,372,744 | 47.67%    |
| 21    | 8-Sep-2025  | 248,519,970 | 49.70%    |
| 22    | 8-Oct-2025  | 258,938,476 | 51.79%    |
| 23    | 8-Nov-2025  | 268,956,102 | 53.79%    |
| 24    | 8-Dec-2025  | 279,240,688 | 55.85%    |
| 25    | 8-Jan-2026  | 289,458,315 | 57.89%    |
| 26    | 8-Feb-2026  | 298,626,659 | 59.73%    |
| 27    | 8-Mar-2026  | 308,710,365 | 61.74%    |
| 28    | 8-Apr-2026  | 318,403,991 | 63.68%    |
| 29    | 8-May-2026  | 328,353,777 | 65.67%    |
| 30    | 8-Jun-2026  | 337,917,803 | 67.58%    |
| 31    | 8-Jul-2026  | 347,733,669 | 69.55%    |
| 32    | 8-Aug-2026  | 357,482,576 | 71.50%    |
| 33    | 8-Sep-2026  | 366,839,241 | 73.37%    |
| 34    | 8-Oct-2026  | 376,427,444 | 75.29%    |
| 35    | 8-Nov-2026  | 385,628,590 | 77.13%    |
| 36    | 8-Dec-2026  | 395,056,088 | 79.01%    |
| 37    | 8-Jan-2027  | 404,403,235 | 80.88%    |
| 38    | 8-Feb-2027  | 412,773,243 | 82.55%    |
| 39    | 8-Mar-2027  | 421,959,685 | 84.39%    |
| 40    | 8-Apr-2027  | 430,772,031 | 86.15%    |
| 41    | 8-May-2027  | 439,797,769 | 87.96%    |
| 42    | 8-Jun-2027  | 448,454,595 | 89.69%    |
| 43    | 8-Jul-2027  | 457,319,629 | 91.46%    |
| 44    | 8-Aug-2027  | 466,104,312 | 93.22%    |
| 45    | 8-Sep-2027  | 474,527,857 | 94.91%    |
| 46    | 8-Oct-2027  | 483,151,836 | 96.63%    |
| 47    | 8-Nov-2027  | 491,445,782 | 98.29%    |
| 48    | 8-Dec-2027  | 500,000,000 | 100.00%   |

### What happens when emissions end?

There will be no more MOE Tokens minted


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.merchantmoe.com/resources/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
